image description

Drilling Rig Fleet Locations

Click on the Rig to view additional information.

Drilling Rig Availability and Specifications

Rig # Depth Rated To Horsepower Substructure Height KB Location Size Specs Current Location
3 6,000' 600 HP 14'' 5' 270' x 220' Cheyenne County, KS
7 6,000' 600 HP 14'' 5' 270' x 220' Hitchcock County, NE
8 7,000' 600 HP 14'' 5' 270' x 220' Decatur County, KS
16 7,000' 600 HP 14'' 5' 280' x 220' Graham County, KS
20 7,500' 600 HP 8' 11' 325' x 220' Barton County, KS
21 7,500' 600 HP 8' 11' 300' x 260' Kearny County, KS
24 6,000' 600 HP 14'' 5' 260' x 220' Phelps County, NE
25 8,000' 575 HP 10' 11' 325' x 285' Sioux County, NE
102 6,500' 475 HP 14'' 5' 225' x 220' Logan County, KS
104 5,500' 475 HP 14'' 5' 250' x 200' Barber County, KS
108 4,800' 475 HP 14'' 5' 250' X 200' Thomas County, KS
110 5,500' 450 HP 14'' 5' 250' x 200' Cheyenne County, ks
112 6,000' 475 HP 5' 8' 250' x 200' Cheyenne County, KS
114 7,000' 950 HP 15' 11' 250' x 200' Trego County, KS
116 7,000' 600 HP 10' 12' 240' x 125' Butler County, KS
120 13,500' 1,000 HP 13' 4'' 19' 375' x 300' Kimball County, NE

Request a Drilling Quote

To request a drilling quote, please complete the form on our Contact page. We appreciate the opportunity to work with you!

Contact Us
image description